Arizona
| City | USDA |
|---|---|
| Bisbee | 8 |
| Casa Grande | 9 |
| Douglas | 8 |
| Flagstaff | 5 |
| Globe | 9 |
| Kingman | 8 |
| Nogales | 8 |
| Page | 8 |
| Phoenix | 10 |
| City | USDA |
|---|---|
| Prescott | 7 |
| Scottsdale | 10 |
| Sedona | 8 |
| Sierra Vista | 8 |
| Tucson | 9 |
| Wilcox | 8 |
| Winslow | 7 |
| Yuma | 10 |
Interactive Map
Get all the cold hardiness information you need with the interactive map on the USDA website.
California
| City | USDA |
|---|---|
| Anaheim | 10 |
| Bakersfield | 9 |
| Barstow | 9 |
| Chico | 9 |
| Escondido | 9 |
| Fresno | 9 |
| Irvine | 10 |
| Lancaster | 8 |
| Long Beach | 11 |
| Los Angeles | 10 |
| Modesto | 9 |
| Needles | 10 |
| Ontario | 10 |
| Orange | 10 |
| City | USDA |
|---|---|
| Palm Springs | 10 |
| Redding | 9 |
| Riverside | 9 |
| Sacramento | 9 |
| San Bernadino | 10 |
| San Diego | 10 |
| San Francisco | 10 |
| San Jose | 9 |
| San Juan Capistrano | 10 |
| Santa Ana | 10 |
| Santa Barbara | 10 |
| Santa Rosa | 9 |
| Stockton | 9 |
| Twentynine Palms | 9 |
Colorado
| City | USDA |
|---|---|
| Colorado Springs | 5 |
| Denver | 5 |
| Durango | 3 |
| Fort Collins | 4 |
| City | USDA |
|---|---|
| Grand Junction | 6 |
| Pueblo | 5 |
| Telluride | 4 |
Nevada
| City | USDA |
|---|---|
| Boulder City | 9 |
| Carson City | 6 |
| Ely | 5 |
| Henderson | 9 |
| Las Vegas | 9 |
| Laughlin | 10 |
| City | USDA |
|---|---|
| Mesquite | 8 |
| Pahrump | 8 |
| Reno | 6 |
| Tonopah | 6 |
| Winnemucca | 6 |
New Mexico
| City | USDA |
|---|---|
| Alamogordo | 8 |
| Albuquerque | 6 |
| Farmington | 7 |
| Gallup | 5 |
| Las Cruces | 8 |
| City | USDA |
|---|---|
| Lordsburg | 7 |
| Roswell | 7 |
| Santa Fe | 6 |
| Taos | 5 |
Texas
| City | USDA |
|---|---|
| Amarillo | 6 |
| Austin | 9 |
| Dallas | 8 |
| El Paso | 8 |
| Houston | 9 |
| City | USDA |
|---|---|
| Lubbock | 7 |
| Nacogdoches | 8 |
| San Antonio | 9 |
| Waco | 8 |
Utah
| City | USDA |
|---|---|
| Cedar City | 6 |
| Logan | 4 |
| Moab | 6 |
| Ogden | 4 |
| City | USDA |
|---|---|
| Provo | 4 |
| Salt Lake City | 5 |
| St. George | 7 |
